Each assignment with the exception of Assignment #4 and Assignment #9 in the WebQuest will be individually graded based on the following:
Category | Excellent (5) | Good (4) | Average(3) | Poor (2) |
Followed Directions of assignment_____ | Student more than the minimum critieria | Student met the minimum criteria | Student did not meet all the minimum criteria | Student omitted a substantial amount of the criteria |
Thoroughness of assignment/responses_____ | Student was complete and thorough in all responses | Student was thorough in most responses | Student was thorough in a few responses | Student work was not thorough at atll |
Demonstrated understanding of assignment_____ | Student displayed total understanding of the assignment | Student appeared to be unclear in one or two areas of the assignment | Student was unclear in several areas of the assignment | Student was unclear in all aspects of the assignment |
Proper use of technology for assignment_____ | Student displayed complete abilities in using technology to complete assignments | Students display almost complete abilities to use technology to complete the assignments | Student showed minimal abilities to use technology to complete the assignments | Student appeared incapable of using technology to complete the assignments |
Totals | ||||
Grade |
/20 |
Each criteria under each column is worth up to 5 points. The total amount in each column will be added to get the grade out of 20 points.
Assignment #4 Evaluation Rubric
Assignment #9 Evaluation Rubric